| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 17, 2026 8:45 PM | Richard J Currie Center | Lumberjacks | Spartans |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colby MacIntosh | 24 | 6 | 1 | 4 | 0 | 2 | 2 | 11 | 18 | 0.61 | 2 | 6 | 0.33 | 0 | 0 | 0.00 | 4 | 0 | 2.00 | 0 | 0 | 0 | |
| 1 | Jack Tilley | 14 | 9 | 1 | 9 | 0 | 3 | 3 | 6 | 9 | 0.67 | 1 | 2 | 0.50 | 1 | 2 | 0.50 | 2 | 0 | 3.00 | 0 | 0 | 0 |
| 5 | Theodore Worley | 32 | 8 | 2 | 1 | 0 | 3 | 2 | 12 | 23 | 0.52 | 3 | 12 | 0.25 | 5 | 6 | 0.83 | 2 | 0 | 0.50 | 0 | 0 | 0 |
| 7 | Matthias Muscroft | 21 | 4 | 0 | 2 | 0 | 0 | 0 | 8 | 17 | 0.47 | 4 | 12 | 0.33 | 1 | 2 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 9 | Brett Speedy | 4 | 5 | 0 | 2 | 0 | 1 | 4 | 2 | 8 | 0.25 | 0 | 5 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.50 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Boudreau | 15 | 6 | 0 | 2 | 0 | 0 | 4 | 3 | 11 | 0.27 | 3 | 11 | 0.27 | 6 | 6 | 1.00 | 1 | 0 | 0.50 | 0 | 0 | 0 | |
| Brennan Devereux | 4 | 7 | 2 | 5 | 0 | 1 | 4 | 1 | 17 | 0.06 | 1 | 13 | 0.08 | 1 | 2 | 0.50 | 3 | 0 | 1.25 | 0 | 0 | 0 | |
| Trevor Doucet | 16 | 3 | 5 | 2 | 1 | 0 | 1 | 8 | 9 | 0.89 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 2 | 0 | 2.00 | 0 | 0 | 0 | |
| Mark Tobin | 20 | 3 | 0 | 2 | 0 | 1 | 2 | 7 | 20 | 0.35 | 3 | 10 | 0.30 | 3 | 4 | 0.75 | 0 | 0 | 1.00 | 0 | 0 | 0 | |
| Evan Valanne | 24 | 7 | 1 | 2 | 2 | 0 | 2 | 8 | 24 | 0.33 | 2 | 9 | 0.22 | 6 | 6 | 1.00 | 2 | 0 | 1.00 | 0 | 0 | 0 |
| Name |
|---|