| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jun. 08, 2026 7:00 PM | UNBSJ G. Forbes Elliot | River Bandits | Lumberjacks |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ewan Wilson | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0.50 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0 | 0 |
| 4 | Aj Nash | 20 | 9 | 1 | 8 | 1 | 0 | 3 | 8 | 14 | 0.57 | 2 | 5 | 0.40 | 2 | 2 | 1.00 | 5 | 0 | 2.67 | 0 | 0 | 0 |
| 5 | Lance Mombourquette | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.50 | 0 | 0 | 0 |
| 6 | Hazen Rossiter | 22 | 0 | 3 | 1 | 0 | 0 | 1 | 9 | 18 | 0.50 | 1 | 6 | 0.17 | 3 | 5 | 0.60 | 3 | 0 | 1.00 | 0 | 0 | 0 |
| 7 | Jacob Christie | 24 | 4 | 1 | 5 | 0 | 3 | 1 | 9 | 25 | 0.36 | 5 | 16 | 0.31 | 1 | 2 | 0.50 | 2 | 0 | 5.00 | 0 | 0 | 0 |
| 8 | Jayden Johnson | 13 | 3 | 2 | 2 | 3 | 1 | 4 | 5 | 11 | 0.45 | 0 | 1 | 0.00 | 3 | 5 | 0.60 | 1 | 0 | 0.50 | 0 | 0 | 0 |
| 10 | Daemi George | 10 | 6 | 3 | 0 | 0 | 0 | 0 | 5 | 9 | 0.56 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colby MacIntosh | 8 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 7 | 0.29 | 0 | 1 | 0.00 | 4 | 4 | 1.00 | 2 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | Jack Tilley | 18 | 5 | 1 | 4 | 0 | 3 | 2 | 7 | 12 | 0.58 | 3 | 5 | 0.60 | 1 | 2 | 0.50 | 2 | 0 | 2.00 | 0 | 0 | 0 |
| 4 | Colin Tilley | 16 | 1 | 0 | 5 | 0 | 1 | 0 | 6 | 13 | 0.46 | 2 | 6 | 0.33 | 2 | 2 | 1.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 5 | Theodore Worley | 31 | 6 | 1 | 1 | 1 | 2 | 1 | 11 | 24 | 0.46 | 4 | 13 | 0.31 | 5 | 9 | 0.56 | 4 | 0 | 1.00 | 0 | 0 | 0 |
| 7 | Matthias Muscroft | 18 | 8 | 1 | 5 | 1 | 1 | 1 | 6 | 15 | 0.40 | 6 | 14 | 0.43 | 0 | 0 | 0.00 | 0 | 0 | 5.00 | 0 | 0 | 0 |
| Name |
|---|