| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jun. 08, 2026 8:30 PM | UNBSJ G. Forbes Elliot | Spartans | Yellow Jackets |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Noah Boudreau | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 15 | 0.40 | 0 | 5 | 0.00 | 1 | 2 | 0.50 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 3 | Trevor Doucet | 10 | 6 | 1 | 3 | 1 | 0 | 3 | 3 | 4 | 0.75 | 0 | 0 | 0.00 | 4 | 6 | 0.67 | 1 | 0 | 1.00 | 0 | 0 | 0 |
| 7 | Brandon Laryea | 35 | 7 | 3 | 4 | 1 | 2 | 3 | 13 | 25 | 0.52 | 1 | 4 | 0.25 | 8 | 12 | 0.67 | 4 | 0 | 1.33 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ben Power | 35 | 4 | 0 | 7 | 0 | 4 | 2 | 12 | 19 | 0.63 | 3 | 3 | 1.00 | 8 | 9 | 0.89 | 3 | 0 | 3.50 | 0 | 0 | 0 |
| 3 | Cole Fitzgerald | 11 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 0.50 | 2 | 4 | 0.50 | 1 | 2 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 6 | Jack Gimby | 17 | 7 | 5 | 2 | 1 | 0 | 3 | 8 | 11 | 0.73 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 3 | 0 | 0.67 | 0 | 0 | 0 |
| 10 | Caleb Scholten | 8 | 4 | 3 | 3 | 0 | 3 | 4 | 3 | 9 | 0.33 | 2 | 3 | 0.67 | 0 | 0 | 0.00 | 5 | 0 | 0.75 | 0 | 0 | 0 |
| Name |
|---|